844-633-7977 | GRP: USM1126
Fax: 862-242-5649
Popular Medication Searches
Rybelsus Farxiga Latuda Otezla Rexulti Keppra Eliquis Tresiba Januvia Breo Ellipta Xarelto Creon Qvar Progesterone Rosuvastatin Albuterol Sulfate Simvastatin Jardiance Venlor-XR TrulicityA signed prescription from your doctor is required to complete your order.
Average price* based on 90-day supply, unless otherwise noted.
Brand-Name | Quantity | Our Price | Competitor Price |
---|---|---|---|
Abilify 10 MG | 90 TABLETS | 272.37 | 1,757.00 |
Eliquis 5 MG | 180 TABLETS | 359.27 | 1,788.00 |
Farxiga 10MG | 84 TABLETS | 288.47 | 1,932.00 |
Januvia 100 MG | 84 TABLETS | 153.15 | 1,906.13 |
Jardiance 25 MG | 90 TABLETS | 340.92 | 1,775.00 |
Latuda 60 MG | 90 TABLETS | 515.2 | 1,858.00 |
Ozempic 2MG/3ML | 1 PEN | 552.01 | 1,254.00 |
Rexulti 0.5 MG | 90 TABLETS | 427.2 | 4,246.00 |
Rybelsus 7MG | 90 TABLETS | 850.05 | 3,787.58 |
Symbicort Turbuhaler 160MCG-4.5MCG | 180 DOSES | 169.35 | 845.02 |
Trulicity 1.5MG/0.5ML | 4 PENS | 470.42 | 1,148.00 |
Wellbutrin XL 150 MG | 90 TABLETS | 111.02 | 5,987.00 |
Xarelto 20 MG | 84 TABLETS | 200.17 | 2,256.00 |
Xifaxan 550 MG | 100 TABLETS | 275.21 | 2,339.11 |
*Medication pricing subject to change based on flucutation of medication costs through international pharmacies. Prices shown may not incude shipping costs.